ISF supplying members: Macsteel, BSI Steel
Type | Lengths available (mm) | 9000 | 11000 | 13000 | Also produced by SA mills |
---|---|---|---|---|---|
SANS 50025 / EN 10025 Grade S355JR | 203mm x 133mm x 25.1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 203mm x 133mm x 30,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 254mm x 146mm x 31.1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 254mm x 146mm x 37,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 254mm x 146mm x 43,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 305mm x 102mm x 24,8 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 305mm x 102mm x 28,2 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 305mm x 102mm x 32,8 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 305mm x 165mm x 40,3 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 305mm x 165mm x 46,1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 305mm x 165mm x 54,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 356mm x 171mm x 45,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 356mm x 171mm x 51,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 356mm x 171mm x 57,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 356mm x 171mm x 67,1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 406mm x 140mm x 39,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 406mm x 140mm x 46,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 406mm x 178mm x 54,1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 406mm x 178mm x 60,1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 406mm x 178mm x 67,1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 406mm x 178mm x 74,2 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 457mm x 191mm x 67,1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 457mm x 191mm x 74,3 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 457mm x 191mm x 82,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 457mm x 191mm x 89,3 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 457mm x 191mm x 98,3 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 533mm x 210mm x 82,2 kg/m | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 533mm x 210mm x 92,1 kg/m | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 533mm x 210mm x 101,0 kg/m | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 533mm x 210mm x 109,0 kg/m | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 533mm x 210mm x 122,0 kg/m | ✔ | ✔ | ✔ |
ISF supplying members: Macsteel, BSI Steel
Type | Option | Lengths available (mm) | 9000 | 11000 | 13000 | Also produced by SA mills |
---|---|---|---|---|---|---|
SANS 50025 / EN 10025 Grade S355JR | Standard | 100mm x 55mm x 8,10 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | Standard | 120mm x 64mm x 10,37 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | Standard | 140mm x 73mm x 12,89 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | Standard | 160mm x 82mm x 15,77 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | Standard | 180mm x 91mm x 18,80 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | Standard | 200mm x 100mm x 22.36 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | “AA” | 100mm x 55mm x 6,72 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | “AA” | 120mm x 64mm x 8,36 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | “AA” | 140mm x 73mm x 10,05 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | “AA” | 160mm x 82mm x 12,32 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | “AA” | 180mm x 91mm x 14,94 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | “AA” | 200mm x 100mm x 17,95 kg/m | ✔ | ✔ | ✔ | ✔ |
ISF supplying members: Macsteel
SANS 50025/EN 10025 Grade S355JR
Please see Hot Rolled Universal Beams for base beams that can be processed into Castellated and Cellular Beams.
ISF supplying members: Macsteel, BSI Steel
Type | Lengths available (mm) | 9000 | 11000 | 13000 | Also produced by SA mills |
---|---|---|---|---|---|
SANS 50025 / EN 10025 Grade S355JR | 152mm x 152mm x 23,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 152mm x 152mm x 30,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 152mm x 152mm x 37,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 203mm x 203mm x 46,1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 203mm x 203mm x 52,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 203mm x 203mm x 60,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 203mm x 203mm x 71,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 203mm x 203mm x 86,1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 254mm x 254mm x 73,1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 254mm x 254mm x 88,9 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 254mm x 254mm x 107,1 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 254mm x 254mm x 132,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 254mm x 254mm x 167,0 kg/m | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 305mm x 305mm x 96,9 kg/m | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 305mm x 305mm x 117,9 kg/m | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 305mm x 305mm x 136,9 kg/m | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 305mm x 305mm x 158,1 kg/m | ✔ | ✔ | ✔ |
ISF supplying members: Macsteel, BSI Steel
Type | Lengths available (mm) | 6000 | 9000 | 13000 | Also produced by SA mills |
---|---|---|---|---|---|
SANS 50025 / EN 10025 Grade S355JR | 100mm x 50mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 180mm x 70mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 200mm x 75mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 230mm x 90mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 260mm x 90mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 300mm x 100mm | ✔ | ✔ | ✔ |
ISF supplying members: Macsteel, BSI Steel
Type | Lengths available (mm) | 13000 | Also produced by SA mills |
---|---|---|---|
SANS 50025 / EN 10025 Grade S355JR | 76mm x 38mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 50mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 120mm x 55mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 127mm x 64mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 140mm x 60mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 152mm x 76mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 160mm x 65mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 178mm x 54mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 180mm x 70mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 200mm x 75mm | ✔ | ✔ |
ISF supplying members: Macsteel, BSI Steel
Type | Lengths available (mm) | 6000 | 12000 | 13000 | Produced by SA mills |
---|---|---|---|---|---|
Mild Steel Commercial Quality | 25mm x 25mm x 2,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 30mm x 30mm x 2,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 40mm x 40mm x 2,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 25mm x 25mm x 2,5mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 30mm x 30mm x 2,5mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 40mm x 40mm x 2,5mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 25mm x 25mm x 3,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 30mm x 30mm x 3,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 40mm x 40mm x 3,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 45mm x 45mm x 3,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 50mm x 50mm x 3,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 40mm x 40mm x 4,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 45mm x 45mm x 4,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 50mm x 50mm x 4,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 25mm x 25mm x 5,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 30mm x 30mm x 5,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 40mm x 40mm x 5,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 45mm x 45mm x 5,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 50mm x 50mm x 5,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 40mm x 40mm x 6,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 45mm x 45mm x 6,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 50mm x 50mm x 6,0mm | ✔ | ✔ | ✔ | |
Mild Steel Commercial Quality | 50mm x 50mm x 8,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 60mm x 60mm x 4,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 60mm x 60mm x 5,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 60mm x 60mm x 6,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 70mm x 70mm x 6,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 80mm x 80mm x 6,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 90mm x 90mm x 6,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 60mm x 60mm x 8,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 70mm x 70mm x 8,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 80mm x 80mm x 8,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 90mm x 90mm x 8,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 100mm x 8,0mm | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 120mm x 120mm x 8,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 60mm x 60mm x 10,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 70mm x 70mm x 10,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 80mm x 80mm x 10,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 90mm x 90mm x 10,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 100mm x 10,0mm | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 120mm x 120mm x 10,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 150mm x 10,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 80mm x 80mm x 12,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 90mm x 90mm x 12,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 100mm x 12,0mm | ✔ | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 120mm x 120mm x 12,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 150mm x 12,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 150mm x 15,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 200mm x 200mm x 16,0mm | ✔ | ✔ | ||
SANS 50025 / EN 10025 Grade S355JR | 150mm x 150mm x 18,0mm | ✔ | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 200mm x 200mm x 18,0mm | ✔ | ✔ | ||
SANS 50025 / EN 10025 Grade S355JR | 200mm x 200mm x 20,0mm | ✔ | ✔ | ||
SANS 50025 / EN 10025 Grade S355JR | 200mm x 200mm x 24,0mm | ✔ | ✔ |
ISF supplying members: Macsteel, BSI Steel
Type | Lengths available (mm) | 13000 | Also produced by SA mills |
---|---|---|---|
SANS 50025 / EN 10025 Grade S355JR | 65mm x 50mm x 6,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 75mm x 50mm x 6,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 80mm x 60mm x 6,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 90mm x 65mm x 6,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 75mm x 6,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 65mm x 50mm x 8,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 75mm x 50mm x 8,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 80mm x 60mm x 8,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 90mm x 65mm x 8,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 65mm x 8,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 75mm x 8,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 125mm x 75mm x 8,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 90mm x 65mm x 10,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 65mm x 10,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 75mm x 10,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 125mm x 75mm x 10,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 75mm x 10,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 90mm x 10,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 75mm x 12,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 125mm x 75mm x 12,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 75mm x 12,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 90mm x 12,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 75mm x 15,0mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 90mm x 15,0mm | ✔ | ✔ |
ISF supplying members: Macsteel
Type | Lengths available (mm) | 6000 | Also produced by SA mills |
---|---|---|---|
Mild Steel Commercial Quality | 8mm | ✔ | ✔ |
Mild Steel Commercial Quality | 10mm | ✔ | ✔ |
Mild Steel Commercial Quality | 12mm | ✔ | ✔ |
Mild Steel Commercial Quality | 16mm | ✔ | ✔ |
Mild Steel Commercial Quality | 20mm | ✔ | ✔ |
Mild Steel Commercial Quality | 25mm | ✔ | ✔ |
Mild Steel Commercial Quality | 30mm | ✔ | ✔ |
Mild Steel Commercial Quality | 40mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 50mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 60mm | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 70mm | ✔ | ✔ |
ISF supplying members: Macsteel, BSI Steel
Type | Lengths available (mm) | 6000 | 13000 | Also produced by SA mills |
---|---|---|---|---|
Mild Steel Commerial Quality | 20mm x 3,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 25mm x 3,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 30mm x 3,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 20mm x 4,5mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 40mm x 4,5mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 20mm x 5,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 25mm x 5,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 30mm x 5,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 40mm x 5,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 50mm x 5,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 20mm x 6,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 25mm x 6,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 30mm x 6,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 40mm x 6,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 45mm x 6,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 50mm x 6,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 60mm x 6,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 65mm x 6,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 80mm x 6,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 90mm x 6,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 20mm x 8,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 25mm x 8,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 30mm x 8,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 40mm x 8,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 50mm x 8,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 60mm x 8,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 65mm x 8,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 70mm x 8,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 80mm x 8,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 90mm x 8,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 20mm x 10,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 25mm x 10,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 30mm x 10,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 40mm x 10,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 50mm x 10,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 60mm x 10,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 65mm x 10,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 70mm x 10,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 80mm x 10,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 90mm x 10,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 25mm x 12,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 30mm x 12,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 40mm x 12,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 45mm x 12,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 50mm x 12,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 60mm x 12,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 65mm x 12,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 70mm x 12,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 80mm x 12,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 90mm x 12,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 40mm x 16,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 50mm x 16,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 60mm x 16,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 70mm x 16,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 80mm x 16,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 90mm x 16,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 40mm x 20,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 50mm x 20,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 60mm x 20,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 80mm x 20,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 50mm x 25,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 60mm x 25,0mm | ✔ | ✔ | |
Mild Steel Commerial Quality | 80mm x 25,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 6,0mm | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 110mm x 6,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 8,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 110mm x 8,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 130mm x 8,0mm | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 8,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 10,0mm | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 110mm x 10,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 130mm x 10,0mm | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 10,0mm | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 180mm x 10,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 250mm x 10,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 130mm x 12,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 12,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 110mm x 12,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 12,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 180mm x 12,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 250mm x 12,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 16,0mm | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 130mm x 16,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 16,0mm | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 180mm x 16,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 250mm x 16,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 20,0mm | ✔ | ✔ | ✔ |
SANS 50025 / EN 10025 Grade S355JR | 130mm x 20,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 20,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 180mm x 20,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 250mm x 20,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 100mm x 25,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 130mm x 25,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 150mm x 25,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 180mm x 25,0mm | ✔ | ✔ | |
SANS 50025 / EN 10025 Grade S355JR | 250mm x 25,0mm | ✔ | ✔ | |
BS 4360 55C (Equivalent EN S450J0) 1.0590) Trailer Grade | 130mm x 12,0mm | ✔ |
ISF supplying members: Macsteel
Type | Lengths available (mm) | 6000 | Also produced by SA mills |
---|---|---|---|
Mild Steel Commercial Quality | 6mm | ✔ | ✔ |
Mild Steel Commercial Quality | 8mm | ✔ | ✔ |
Mild Steel Commercial Quality | 10mm | ✔ | ✔ |
Mild Steel Commercial Quality | 12mm | ✔ | ✔ |
Mild Steel Commercial Quality | 16mm | ✔ | ✔ |
Mild Steel Commercial Quality | 20mm | ✔ | ✔ |
Mild Steel Commercial Quality | 25mm | ✔ | ✔ |
Mild Steel Commercial Quality | 30mm | ✔ | ✔ |
